
High Removing Grease Rate Cavitation Air Flotation Machine Oily Sewage Treatment Equipment
Product Description Cavitation air flotation for Sewage treatment is widely used to remove the suspended solids (SS), fa
Basic Info.
| Usage | Industrial, Hospital |
| Product Name | Gwaf-100t Cavtation Air Flotation |
| Treatment Capacity | 100m3/Hour |
| Material | Carbon Steel/ SS304/SS316L |
| Application | Wastewater Treatment |
| Function | Solid-Liquid Separation |
| Certificate | CE, ISO9001 |
| Transport Package | Bulk or Plywood Case Packing |
| Specification | Customized |
| Trademark | Gongyuan |
| Origin | China |
| HS Code | 8421219990 |
| Production Capacity | 100 Sets/Month |
Product Description
Product DescriptionCavitation air flotation for Sewage treatment is widely used to remove the suspended solids (SS), fat, oil and grease (FOG) in the waste water. Especially for petroleum industry and it plays an important role in oil-water separation.
Technical Data Sheet This is just for reference, if any special request, please contact with our sales and technicians, thanks.
Features
No need of reflux pump, air compressor and pressure vessel
Save operating cost, floor space and investment cost
Simple, compact and maintenance-free
Especially suit for oily wastewater treatment
Working Theory
CAF (Cavitation air flotation) is consists of aerator, flotation tank, skimmer and electric cabinet. The aerator inhales the air by the high speed rotating driven impeller. The micro bubbles released by the aerator impeller distribute to the flotation tank. Then the oil & grease are stuck together and floated to the surface by the micro bubbles. The skimmer system scraps the surface sludge to clean the water. The clean underwater would flow into the clean water tank and pump to the next process.
Application
Disposal of oily wastewater in petrochemical industryOily wastewater treatment and reinjection water in oil exploitation industryDisposal of slaughter wastewater in meatpacking industryGrease and effluent treatment in dairy industryThe treatment of effluents generated by pulp and paper industries
Workshops--10000m2 modern heavy industrial workshops
| Model | Capacity (m3/h) | Length (m) | Width (m) | Depth (m) | Aerator (kw) | Skimmer (kw) | Total power (kw) |
| GWAF-1 | 1 | 1.4 | 0.55 | 1.1 | 0.37 | 0.18 | 0.55 |
| GWAF-3 | 3 | 2.5 | 0.8 | 1.3 | 1.5 | 0.37 | 1.87 |
| GWAF-5 | 5 | 2.5 | 1.0 | 1.3 | 1.5 | 0.37 | 1.87 |
| GWAF-10 | 10 | 3.0 | 1.2 | 1.3 | 1.5 | 0.37 | 1.87 |
| GWAF-15 | 15 | 4.0 | 1.2 | 1.3 | 2.2 | 0.37 | 2.57 |
| GWAF-20 | 20 | 5 | 1.2 | 1.3 | 2.2 | 0.37 | 2.57 |
| GWAF-30 | 30 | 5 | 1.6 | 1.8 | 2.2 | 0.37 | 2.57 |
| GWAF-40 | 40 | 6 | 1.6 | 1.8 | 2.2 | 0.37 | 2.57 |
| GWAF-50 | 50 | 6 | 1.8 | 1.8 | 4.4 | 0.37 | 4.77 |
| GWAF-75 | 75 | 7 | 2.4 | 1.8 | 4.4 | 0.55 | 4.97 |
| GWAF-100 | 100 | 8 | 2.4 | 1.8 | 4.4 | 0.55 | 4.97 |
| GWAF-150 | 150 | 11.5 | 2.4 | 1.8 | 6 | 0.55 | 6.55 |
| GWAF-200 | 200 | 15 | 2.4 | 1.8 | 9 | 0.55 | 9.55 |
| GWAF-300 | 300 | 15 | 3.1 | 1.8 | 12 | 0.55 | 12.55 |
| GWAF-400 | 400 | 17 | 3.6 | 1.8 | 12 | 0.55 | 12.55 |
| GWAF-500 | 500 | 21 | 4.5 | 1.8 | 15 | 1.10 | 16.10 |
Send to us
