
Psa Oxygen Generator Plant
Overview 1). Full AutomationAll systems are designed for un-attended operation and automatic Oxygen demand adjustment.2)
- Overview
- Product Description
Basic Info.
| Model NO. | BW |
| Certification | ISO9001, RoHS, CE |
| Noise Level | Low |
| Voltage | 220V/380V According to Your Country's Voltage |
| Purity | 25%~95% |
| Productivity | 3~200nm3/H |
| Pressure | 0.1-16MPa |
| Application | Medical & Industrial Use |
| Feature | High Efficiency & Full Automatic |
| Technology | Pressure Swing Adsorbtion (Psa) |
| Transport Package | Export Standard Packing |
| Specification | according to productivity |
| Trademark | N/A |
| Origin | Jiangsu |
| Production Capacity | 20 Sets/Month |
Product Description
1). Full AutomationAll systems are designed for un-attended operation and automatic Oxygen demand adjustment.2). Lower Space RequirementThe design and Instrument makes the plant size very compact,assembly on skids,prefabricated from factory.3). Fast Start-upStart-up time is only 5 minutes to get desired Oxygen purity.So these units can be switched ON&OFF as per Oxygen Q5: How to get a prompt quotation of Oxygen Generator? A: When you send inquiry to us, please kindly send it with below technical information. 1) O2 flow rate: _____Nm3/hr( or How many cylinders do you want to fill per day(24hours)) 2) O2 purity: _____% 3) O2 discharge pressure: _____Bar 4) Voltages and Frequency : ______V/PH/HZ 5) Application: 6) Project Location: Product Description
| Brand Name | BANGWIN |
| Usage | Oxygen |
| Production Rate | 3Nm3/h - 200Nm3/hVoltage |
| Voltage | 220V/380V according to your country's voltage |
| Weight | 1400KG |
| Dimension(L*W*H) | according to productivity |
| Warranty | 1 Year |
| Core Components | Pressure vessel |
| Purity | 25%~95% |
| Pressure | 0.1-16MPa |
| Oxygen dew point temperature | ≤-43ºC |
| If you want to learn more information, please send an inquiry | |
| Model | Flow rate(Nm3/h) | Purity(%) | Size(cm)L*W*H | Cylinders(6m³)/8h | Cylinders(10m³)/8h |
| BWO-3 | 3 | 93-96 | 120*120*180 | 4 | 3 |
| BWO-5 | 5 | 93-96 | 120*120*200 | 7 | 4 |
| BWO-10 | 10 | 93-96 | 160*150*215 | 13 | 8 |
| BWO-20 | 20 | 93-96 | 180*170*255 | 26 | 16 |
| BWO-30 | 30 | 93-96 | 190*170*260 | 40 | 24 |
| BWO-50 | 50 | 93-96 | 210*200*275 | 67 | 40 |
| BWO-100 | 100 | 93-96 | 550*155*320 | 133 | 80 |
| BWO-150 | 150 | 93-96 | 600*180*350 | 200 | 120 |
| BWO-200 | 200 | 93-96 | 660*200*370 | 267 | 160 |
Send to us
